RAMPTON Distribution in 1998
Places where RAMPTONs were living in 1998
This map is based upon data collected from a combined Telephone Directory/Electoral Roll, issued in about 1998. It shows the distribution of the RAMPTON surname at that time - the information may be current. It does not include children below the age of 17 years, and so is not as accurate as the census distribution information contained elsewhere on this site. However, its gives a fascinating picture of how little has changed in 117 years. There were 351 RAMPTON people enumerated in 1881, 42% of whom lived in Hampshire. In 1998, there were 462 RAMPTONs listed, 159 of them (or 34.5%) living in Hampshire.
Numbers living in each county, 1881 compared with 1998:
County | 1881 | 1998 | | County | 1881 | 1998 |
AGY (Anglesey) | 0 | 2 | | MDX incl. LDN | 44 | 17 |
BKM | 1 | 15 | | NBL | 0 | 2 |
BRK | 22 | 41 | | NTH | 1 | 0 |
CHS | 0 | 2 | | NTT | 0 | 7 |
DBY | 4 | 2 | | OXF | 6 | 11 |
DEV | 0 | 11 | | PEM | 0 | 1 |
DOR | 0 | 5 | | SFK | 3 | 0 |
DUR | 0 | 3 | | SOM | 5 | 1 |
ESS | 1 | 36 | | SRY | 62 | 35 |
GUE | 5 | ? | | SSX | 20 | 14 |
HAM | 146 | 159 | | STS | 3 | 0 |
HRT | 2 | 5 | | WAR | 5 | 14 |
KEN | 19 | 13 | | WIL | 0 | 8 |
LAN | 2 | 15 | | WOR | 0 | 3 |
LEI | 0 | 7 | | YKS | 0 | 2 |
LIN | 0 | 14 |
RAMPTONs in Hampshire in 1998
As in earlier times, more RAMPTONs were living in Hampshire than in any other county in 1998. This distribution map of Hampshire shows the concentrations in the North of the county very clearly. Tadley, Basingstoke and Whitchurch have the largest populations of RAMPTONs, as can be seen from the table following the map.
Towns and Parishes in Hampshire and their Populations:
Town/Parish | Population | Town/Parish | Population |
Aldershot | 9 | Alresford | 1 |
Alton | 4 | Andover | 8 |
Basingstoke | 31 | Baughurst | 2 |
Beaulieu | 1 | Bordon | 3 |
Botley | 1 | Bournemouth | 2 |
Cliddesden | 5 | Dummer | 1 |
Eastleigh | 3 | Hannington | 2 |
Locks Heath | 2 | Old Basing | 4 |
Overton | 4 | Pamber | 4 |
Portsmouth | 12 | Rotherwick | 1 |
Sherborne St John | 1 | Southampton | 3 |
St Mary Bourne | 7 | Tadley | 14 |
Up Nately | 3 | Waterlooville | 1 |
Whitchurch | 21 | Yateley | 2 |
Ryde IOW | 1 |
© Research by Sue Beard 2000 - 2003
© Maps prepared by Sue Beard August 2002 using
Genmap