RAMPTON Strays in 1901
This is a table in order of birth county and birth place of all the people named RAMPTON enumerated in the 1901 census who were not living in the county of their birth. There were 482 people named RAMPTON in the 1901 census; of these 168 had strayed from their county of birth.
Birth County | Birth Place | Census County | Census Place | Name | Approx Yr of Birth |
BKM | Aylesbury | MDX | St Georges Hanover Sq | Ellen RAMPTON | 1883 |
BKM | Penn | MDX | Tottenham | Laura RAMPTON | 1857 |
BRK | Reading | OXF | Caversham | Emily RAMPTON | 1867 |
BRK | Reading | SOM | North Wootton Entire | Joseph RAMPTON | 1869 |
BRK | Reading | SRY | Egham | Alice RANYSTON | 1858 |
BRK | Reading | SRY | Woking | George RAMPTON | 1875 |
BRK | Steventon | HAM | Sherfield On Loddon | Martha RAMPTON | 1865 |
BRK | Wantage | HAM | Fareham | Fanny RAMPTON | 1847 |
BRK | Wantage | KEN | Wrotham | Albert RAMPTON | 1859 |
BRK | Windsor | SRY | Headley | Edith RAMPTON | 1877 |
BRK | Swallowfield | HAM | Heckfield | Emily RAMPTON | 1887 |
CAM | Little Gransden | SSX | Brighton | Elizabeth RAMPTON | 1822 |
CAM | Cambridge Southgate | LAN | Lees | Emily RIMPTON | 1872 |
CANADA | Canada | HAM | Old Alresford | Eleanor RAMPTON | 1896 |
DBY | Brampton Chesterfield | WRY | Wath | Annie RAMPTON | 1877 |
DBY | Mosborough | WRY | Ecclesall Bierlow | Sarah RAMPTON | 1880 |
ESS | Essex Hersea | SRY | Battersea | Kate RAMPTON | 1861 |
GERMANY | Germany Mount Row | MDX | Islington | Beatrice RAMPTON | 1881 |
HAM | Alton | MDX | St Marylebone | James RAMPTON | 1884 |
HAM | Alton | SRY | Kingston On Ths | Arthur RAMPTON | 1860 |
HAM | Andover | DEV | Okehampton | Elizabeth RAMPTON | 1852 |
HAM | Basingstoke | DEV | Okehampton | John RAMPTON | 1854 |
HAM | Basingstoke | SRY | Battersea | William RAMPTON | 1845 |
HAM | Basingstoke | SRY | Egham | Elizabeth RAMPTON | 1858 |
HAM | Southampton | BRK | S Giles | Annie RAMPTON | 1885 |
HAM | Alton | SSX | Hailsham St Mary | Frederick RAMPTON | 1866 |
HAM | Abbots Ann | LIN | St Mary Le Wigford | Jesse RAMPTON | 1862 |
HAM | Aldershot | MDX | Isleworth | Earl RAMPTON | 1843 |
HAM | Alton | BRK | Newbury | Ellen RAMPTON | 1865 |
HAM | Andover | BKM | Slough | Blanche RAMPTON | 1879 |
HAM | Basing Stoke | SRY | Thames Ditton | William RAMPTON | 1864 |
HAM | Basingstoke | DEV | Barnstaple | Alice RAMPTON | 1879 |
HAM | Basingstoke | DEV | Great Torrington | Lizzy RAMPTON | 1877 |
HAM | Basingstoke | KEN | Beckenham | Elizabeth RAMPTON | 1843 |
HAM | Basingstoke | KEN | Chatham | William RAMPTON | 1832 |
HAM | Basingstoke | LIN | St Mary le Wigford | Elkett RAMPTON | 1888 |
HAM | Basingstoke | SRY | Et Molesey | William RAMPTON | 1871 |
HAM | Basingstoke | SRY | Et Molesey | Charlotte RAMPTON | 1874 |
HAM | Bentley | SRY | Worplesdon | L RAMPSON | 1876 |
HAM | Binsted | SRY | Farnham Rural | Edith RAMPTON | 1878 |
HAM | Bishops Sutton | SSX | Brighton | Alfred RAMPTON | 1862 |
HAM | Bishops Sutton | SSX | Preston | Henry RAMPTON | 1866 |
HAM | Bishops Sutton | KEN | Bromley | Julia RAMPTON | 1862 |
HAM | Bishops Sutton | KEN | Bromley | Elsie RAMPTON | 1897 |
HAM | Bishops Sutton | SSX | Brighton | James RAMPTON | 1863 |
HAM | Bishops Sutton | SSX | Brighton | William RAMPTON | 1858 |
HAM | Bishops Sutton | SSX | Preston | William RAMPTON | 1864 |
HAM | Bishops Sutton | WAR | Chilvers Coton | George RAMPTON | 1866 |
HAM | Bishops Sutton | WAR | Chilvers Coton | Alfred RAMPTON | 1871 |
HAM | Bullington | WIL | Barford St Martin | Jane RAMPTON | 1855 |
HAM | East Stretton | MDX | St Georges Hanover Sq | Clara RAMPTON | 1878 |
HAM | Ewshot | SRY | Farnham Rural | John RAMPTON | 1861 |
HAM | Farnborough | SRY | St Mary | Fanny RAMPTON | 1868 |
HAM | Garspan | MDX | St Georges Hanover Sq | Annie RAMPTON | 1881 |
HAM | Hartley Tow | BRK | Swallowfield | Emma RAMPTON | 1862 |
HAM | Headley | SRY | Farnham Rural | Frank RAMPTON | 1900 |
HAM | Hook | SRY | Thames Ditton | Julia RAMPTON | 1867 |
HAM | Kingsclere | MDX | Hammersmith | Annie RAMPTON | 1880 |
HAM | Langrish | SFK | Henham | Rosa RAMPTON | 1872 |
HAM | Lymington | KEN | Chatham | Elizabeth RAMPTON | 1843 |
HAM | Oakley | BRK | Swallowfield | Edward RAMPTON | 1858 |
HAM | Odiham | BRK | Swallowfield | Albert RAMPTON | 1881 |
HAM | Odiham | BRK | Swallowfield | Edward RAMPTON | 1884 |
HAM | Old Arlesford | BRK | Newbury | Charles RAMPTON | 1833 |
HAM | Old Basing | LIN | St Mary Le Wigford | Ivy RAMPTON | 1892 |
HAM | Ropley | BRK | Newbury | Eliza RAMPTON | 1835 |
HAM | Stoke Charity | LIN | St Mary Le Wigford | Matilda RAMPTON | 1865 |
HAM | Stoke Charity | LIN | St Mary le Wigford | Mary RAMPTON | 1861 |
HAM | Tadley | BRK | Englefield | Alfred RAMPTON | 1858 |
HAM | Tadley | BRK | Theale | George RAMPTON | 1841 |
HAM | Tadley | BRK | Purley | William RAMPTON | 1855 |
HAM | Tadley | BRK | Purley | Clara RAMPTON | 1856 |
HAM | Tadley | BRK | Purley | William RAMPTON | 1885 |
HAM | Tadley | BRK | Purley | Elizabeth RAMPTON | 1891 |
HAM | Tadley | BRK | Purley | Harriett RAMPTON | 1892 |
HAM | Tadley | BRK | Purley | Blanche RAMPTON | 1893 |
HAM | Tadley | BRK | Purley | Earnest RAMPTON | 1894 |
HAM | Tadley | ESS | East Ham | John RAMPSON | 1866 |
HAM | Tadley | ESS | East Ham | Richard RAMPTON | 1873 |
HAM | Whitchurch | DBY | Eckington | Tom RAMPTON | 1852 |
HAM | Whitchurch | ESS | West Ham | Soloman RAMPTON | 1849 |
HAM | Whitchurch | ESS | West Ham | Fanny RAMPTON | 1850 |
HAM | Whitchurch | ESS | West Ham | Thomas RAMPTON | 1872 |
HAM | Whitchurch | LIN | St Mary le Wigford | Frederick RAMPTON | 1859 |
HAM | Whitchurch | OXF | Eye & Dunsden | Joseph RAMPTON | 1830 |
HAM | Whitchurch | WIL | Barford St Martin | Edith RAMPTON | 1888 |
HAM | Whitchurch | WIL | Barford St Martin | Frederick RAMPTON | 1890 |
HAM | Whitehurch | WIL | Barford St Martin | Frederick RAMPTON | 1861 |
HAM | Winchester | LIN | St Mary le Wigford | Frederick RAMPTON | 1890 |
HAM | Winchester | LIN | St Mary le Wigford | Daisy RAMPTON | 1891 |
HAM | Winchfield | MDX | Acton | Mary RAMPTON | 1837 |
HAM | Monk Sher... | SRY | Battersea | Ellen RAMPTON | 1845 |
HAM | Old Alresford | SRY | Kingston Upon Thames | Arthur RAMPTON | 1894 |
HAM | Tadley | SRY | Egham | Amelia RAMPTON | 1879 |
HAM | Tadley | SRY | Egham | Lila RAMPTON | 1882 |
INDIA | India | SRY | Newington | Alice RAMPTON | 1874 |
IOW | Godshill I Of W | HAM | Wroxall | Mary RAMPTON | 1866 |
IOW | Ryde I Of W | SRY | Kingston On Thames | Etta RAMPTON | 1864 |
KEN | Blackheath | SRY | Reigate | John RAMPTON | 1889 |
KEN | Greenwich | MDX | Hornsey | Gertrude RAMPTON | 1871 |
KEN | Tunbridge Wells | SRY | Lambeth | Annie RAMPTON | 1885 |
KEN | Lee Green | SRY | Kingston On Ths | Arthur RAMPTON | 1883 |
KEN | Lee Green | SRY | Kingston On Ths | Mildred RAMPTON | 1886 |
KEN | Woolwich | ESS | West Ham | Constance RAMPTON | 1890 |
LAN | Bacup | WRY | Mytholmroyd | Sophia RUMPTON | 1859 |
LDN | London | DEV | Sutcombe | Arthur RAMPTON | 1885 |
LDN | London | HAM | Basingstoke | Ellen RAMPTON | 1880 |
LDN | London City | SRY | Croydon | Mary RAMPTON | 1851 |
LDN | Unknown Lon | SRY | Epsom | Ann RAMPTON | 1890 |
LIN | Hainton | HAM | Old Alresford | Florance RAMPTON | 1893 |
MDX | Bow | SRY | Newington | William RAMPTON | 1862 |
MDX | Chiswick | ESS | East Ham | Amy RAMPTON | 1897 |
MDX | Fulham | HAM | Portsmouth | Henry RAMPTON | 1876 |
MDX | Hammersmith | ESS | East Ham | Any RAMPTON | 1874 |
MDX | Holborn | GLS | Nailsworth | George RAMPTON | 1850 |
MDX | London Middx | KEN | Woolwich | William RAMPTON | 1880 |
MDX | Nottinghill | DOR | Poole St James | May RAMPTON | 1888 |
MDX | Paddington | SRY | Lambeth | George RAMPTON | 1878 |
MDX | Paddington | SRY | Lambeth | Fredk RAMPTON | 1879 |
MDX | St Giles Cripplegate | SRY | Camberwell | Clara RAMPTON | 1835 |
MDX | St Johns | OXF | Eye & Dunsden | Vivian RAMPTON | 1900 |
MDX | St Pancras | KEN | Beckenham | Mary REMPTON | 1819 |
MDX | West Central | SRY | Headley | Ellen RAMPTON | 1886 |
MDX | Staines | ESS | West Ham | George RAMPTON | 1852 |
MDX | Staines | SSX | New Shoreham | Amy RAMPTON | 1869 |
MDX | Staines | STS | Rowley Regis | Edward RAMPTON | 1851 |
MDX | Uxbridge | SRY | Wandsworth | Jane RAMPTON | 1861 |
MDX | Pimlico | HAM | Bps Sutton Entire | Alice RAMPTON | 1869 |
MDX | Somers Town | SRY | Newington | Clara RAMPTON | 1862 |
MDX | St James | MDX | St Marylebone | May PAMPTON | 1884 |
MDX | Staines | SRY | Egham | Thomas RANYSTON | 1857 |
MDX | Staines | SRY | Egham | Cecil RANYSTON | 1882 |
MDX | Staines | SRY | Egham | Maud RANYSTON | 1884 |
MDX | Staines | SRY | Egham | Gilbert RANYSTON | 1889 |
MDX | Staines | SRY | Egham | Helena RANYSTON | 1893 |
MDX | Staines | SRY | Egham | John RANYSTON | 1897 |
MDX | Westminster Bridge Rd | SRY | Kingston On Ths | Stanley RAMPTON | 1887 |
MON | Newport | HAM | Hurstbourne Priors | Annie RAMPTON | 1868 |
NBL | Newcastle | KEN | Wrotham | Margaret RAMPTON | 1868 |
NTT | Peterboro | HAM | Old Alresford | Augusta RAMPTON | 1866 |
OXF | Oxford | MDX | Kensington | William RAMPTON | 1867 |
SFK | Cotton | SSX | Rusper | Eliza RAMPTON | 1846 |
SOM | Bruton | STS | Rowley Regis | Mary RAMPTON | 1851 |
SRY | Battersea | MDX | Stoke Newington | Beatice RAMPTON | 1887 |
SRY | Clapham | HAM | Portsmouth | Wm RAMSTON | 1883 |
SRY | Bermondsey | MDX | St Pancras | Annie RAMPTON | 1866 |
SRY | Wandsworth | ESS | West Ham | Florence RAMPTON | 1887 |
SRY | Aldershot | HAM | St Faith Within | Jane RAMPTON | 1859 |
SRY | Badshot Lea | HAM | Aldershot | Eliza RAMPTON | 1862 |
SRY | Badshot Lea | HAM | Aldershot | Ellen RAMPTON | 1882 |
SRY | Barnes | ESS | East Ham | Albert RAMPSON | 1894 |
SRY | Ewshot | HAM | Aldershot | James RAMPTON | 1861 |
SRY | Farnham | BRK | Newbury | Henry RAMPTON | 1868 |
SRY | Long Ditton | LIN | St Mary Le Wigford | Frances RAMPTON | 1894 |
SRY | Thames Ditton | LIN | St Mary le Wigford | Arthur RAMPTON | 1894 |
SRY | Thames Ditton | LIN | St Mary le Wigford | Berthram RAMPTON | 1896 |
SRY | Weybourne | HAM | Aldershot | Richard RAMPTON | 1881 |
SSX | Brighton | WAR | Chilvers Coton | George RAMPTON | 1889 |
SSX | Westdean | HAM | Fareham | William RAMPTON | 1880 |
STS | Smethwick | MDX | St Geo Hanover Sq | Elizth RAMPTON | 1863 |
STS | Smethwick | MDX | St Geo Hanover Sq | Charlotte RAMPTON | 1865 |
WAR | Birmingham Langley Green | LIN | St Mary Le Wigford | Edith RAMPTON | 1897 |
WAR | Rugby | SSX | East Preston | Mary RAMPTON | 1855 |
WAR | Rugby | LIN | St Mary le Wigford | Winifred RAMPTON | 1899 |
WIL | Wilts | MDX | Kensington | Elizabeth RAMPTON | 1863 |
WOR | Hall Green | WAR | Yardley | Emma RAMPTON | 1845 |
WOR | Hall Green | WAR | Yardley | Susan RAMPTON | 1826 |
WRY | Halifax | SRY | Mitcham | Caroline RAMPTON | 1832 |
© Research by Sue Beard August 2003