Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
John RAMPTON | Martha HILL | ||
bapt. 6 Jun 1830 at Whitchurch | born circa 1832 at Whitchurch | ||
m. 8 Nov 1856 at Whitchurch | |||
bur. 9 Apr 1901 at Whitchurch (died in the Workhouse), aged 70 |
bur. 22 Aug 1900 at Whitchurch, aged 62 | ||
Farm Labourer |
Their Children
Frances Catherine | Louisa | Martha | John | George | Mary Maria |
born circa 1856/7 at Whitchurch | born circa 1860 at Whitchurch | born circa 1863 at Whitchurch | born circa 1866 at Whitchurch | born circa 1868 at Whitchurch | born circa 1870 at Whitchurch |
m. Henry VENN 4 Nov 1876 at Whitchurch | m. Harry Charles Wallace MILLS 13 Jun 1880 at Whitchurch | m. Samuel EMERY 22 Jul 1893 at Whitchurch | m. George ROE 7 Jun 1893 at Whitchurch | ||
[bur. Mar 1910 at Whitchurch, aged 49 ?] | [bur. 14 Apr 1891 at Whitchurch, aged 23 ?] |
Additional Information
In the 1881 Census, John and Martha were living with two of their children at Sheep Crook Cottages, Whitchurch. They were still there in 1891, this time with two children and a Niece, Adelaide F. MILLS. John is recorded in the 1901 Census, living in the Workhouse, in which he died a few days after the Census was taken.
Family Group Identifiers
Family: RAMOVERTON1
Family Group: whitchurch034