Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Richard RAMPTON | Mary ? | ||
bapt. 8 Apr 1762 at Herriard | born circa 1769 | ||
m. circa 1798 | |||
bur. 3 May 1834 [Letters of Administration granted 14 May 1834] |
bur. 28 Aug 1847 at Herriard aged 78 | ||
Blacksmith |
Their Children
Charles | Mary Ann | Amy | Susanna | Sarah | Elizabeth | Richard | Charlotte | Sally [Sarah] |
bapt. 18 Jan 1799 at Herriard | bapt. 6 Jun 1800 at Herriard | bapt. 27 Dec 1802 at Herriard | bapt. 12 Jul 1804 at Herriard | bapt. 19 Jun 1806 at Herriard | bapt. 31 May 1808 at Herriard | born circa 1809 | bapt. 11 Jun 1810 at Herriard | bapt. 14 Jun 1812 at Herriard |
m. William PITTER 28 Sep 1830 at Herriard | m. Henry ELLIS 25 Nov 1843 at Herriard | |||||||
bur. 23 Jan 1799 at Herriard | bur. 24 Sep 1813 at Herriard aged 13 | bur. 19 Dec 1804 at Herriard | bur. 23 Jun 1806 at Herriard | bur. 2 Mar 1809 at Herriard | bur. 24 Aug 1813 at Herriard aged 3 |
Additional Information
Richard and Mary were very unlucky as parents, as so few of their children survived infancy. Of those which did survive Susanna and Elizabeth married, and Sally (or Sarah) was certainly living, unmarried) in 1843 as she witnessed Elizabeth's marriage.
In the 1841 Census, Mary was a widow, with occupation of Smith, living with Elizabeth and Sarah, plus two lodgers. By 1851, Mary had died and Elizabeth had married; Sarah can be found living in Brown Candover aged 36.
Family Group Identifiers
Family: HERRIARD1
Family Group: herriard032