Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Edward RAMPTON | Mary TARGETT | ||
b. circa 1769 | b. circa 1778 at Basingstoke | ||
m. 27 Jul 1801 at Worting | |||
bur. 14 May 1830 at Worting, aged 61 | d. 16 Mar 1856 bur. 20 Mar 1856 at Worting, aged 78 |
||
Postman |
Their Children
Thomas | Mary Martha | Sarah | George | John |
bapt. 1 Apr 1802 at Basingstoke | bapt. 22 Mar 1804 at Basingstoke | bapt. 5 Dec 1805 at Basingstoke | bapt. 21 May 1815 at Worting | born 10 Oct 1821 bapt. 7 Nov 1821 at Andover [BIVR] |
m. James Henry SHELLAM 8 Oct 1824 at St Maurice Winchester | m. Moses BLACKFORD 7 Oct 1838 at Basingstoke [? possibly ?] | m. Lydia WHEELER 24 Oct 1835 at Basingstoke | m. Rachel OWEN 2 Apr 1848 at Kennington, Lambeth | |
bur. 19 Apr 1803 at Worting [?] | d. 8 Mar 1893 at Great Torrington, DEV |
Additional Information
There is some speculation in this Family Chart - I have no proof that the Thomas buried in 1803 is Edward's son - but I have been unable to find any record of Thomas subsequently; nor can I find Mary Martha at a later date. Nor can I be absolutely certain that the Sarah born to Edward and Mary married Moses Blackford, as I have been unable to find anything about this couple after their marriage, and so do not know where or when Sarah Blackford was born. At present, the likeliest eventuality was that Sarah married Moses, and so for the moment that is the route I have taken.
Mary TARGETT was living at Worting Road Basingstoke with her grandson George (born 1836), son of George and Lydia, in the 1841 Census. In 1851, she was living next door to Worting Post Office, and was described as Pauper (Postwoman). When she died, her death certificate records that she was the Widow of Edward Rampton, Postman.
Family Group Identifiers
Family: WORTING1
Family Group: worting001