Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Wantage, Berkshire | ![]() |
RG11/1287 fol. 64 |
Belmont Terrace, Wantage |
![]() |
Mary A. RAMPTON | ![]() |
Head | ![]() |
Widow | ![]() |
44 | ![]() |
Monthly Nurse (SMS) | ![]() |
Winchfield |
Selina B. RAMPTON | Dau. | Unmarried | 19 | Challow East, BRK | ||||||||
William G. RAMPTON | Son | 13 | Errand Boy | Wantage | ||||||||
Florence G. RAMPTON | Dau. | 10 | Schloar | Wantage | ||||||||
Alice A. RAMPTON | Dau. | 2 | Scholar | Wantage |
Mortimer, Berkshire | ![]() |
RG11/1298 fol. 94 |
Fernhill House, Mortimer |
![]() |
Lucy RAMPTON | ![]() |
Servant | ![]() |
Unmarried | ![]() |
24 | ![]() |
General Servant (to Miss Elizabeth GIBBS) |
![]() |
Tadley |
Mortimer, Berkshire | ![]() |
RG11/1298 fol. 97 |
Drury Lane Covent Garden, Mortimer |
![]() |
Henry FROST | ![]() |
Head | ![]() |
Married | ![]() |
54 | ![]() |
Carpenter | ![]() |
Mortimer |
Elizabeth FROST | Wife | Married | 50 | Monk Sherborne | ||||||||
Jane A. F. RAMPTON | Cousin | 13 | Scholar | Mortimer West End |
Mortimer, Berkshire | ![]() |
RG11/1298 fol. 105 |
Reading Road High St., Mortimer |
![]() |
Alfred RAMPTON | ![]() |
Head | ![]() |
Married | ![]() |
23 | ![]() |
Coal Merchants Labourer | ![]() |
Tadley |
Elizabeth RAMPTON | Wife | Married | 22 | Woodcott |
Tilehurst, Berkshire | ![]() |
RG11/1299 fol. 15 |
North Street Theale |
![]() |
George RAMPTON | ![]() |
Head | ![]() |
Married | ![]() |
40 | ![]() |
Labourer | ![]() |
Tadley |
Emma J. PARSONS | Dau. | Married | 18 | Rotherwick | ||||||||
William PARSONS | Son in Law | Married | 25 | Labourer | Theale | |||||||
William HERMAN | Lodger | Married | 58 | Labourer | Chilton | |||||||
Frederick HERMAN | Lodger | Unmarried | 15 | Labourer | Sulham |
Tilehurst, Berkshire | ![]() |
RG11/1299 fol. 80 |
10 Bishop Villas, Oxford Road Tilehurst |
![]() |
Rhoda RAMPTON | ![]() |
Servant | ![]() |
![]() |
14 | ![]() |
General Servant (to Capt. Nassau STEPHENS) |
![]() |
Sonning |
Tilehurst, Berkshire | ![]() |
RG11/1299 fol. 90 |
Parkview Cott., Oxford Road Tilehurst |
![]() |
Joseph RAMPTON | ![]() |
Head | ![]() |
Married | ![]() |
51 | ![]() |
Hay Binder AL | ![]() |
Whitchurch |
Emily RAMPTON | Wife | Married | 49 | Eye or Dunsden, OXF [Douden] | ||||||||
William RAMPTON | Son | Unmarried | 29 | Bricklayer | Eye or Dunsden, OXF [Douden] | |||||||
Martha RAMPTON | Dau. | Unmarried | 20 | Eye or Dunsden, OXF [Douden] | ||||||||
Joseph RAMPTON | Son | 12 | Scholar | Eye or Dunsden, OXF [Douden] |
Reading, Berkshire | ![]() |
RG11/1304 fol. 30 |
149 Great Knollys Street, St Mary |
![]() |
Arthur RAMPTON | ![]() |
Lodger | ![]() |
Unmarried | ![]() |
20 | ![]() |
Labourer on Highways | ![]() |
Basingstoke |
Reading, Berkshire | ![]() |
RG11/1306 fol. 50 |
Mill Lane St Giles |
![]() |
Martha RAMPTON | ![]() |
Head | ![]() |
Widow | ![]() |
40 | ![]() |
Mangling | ![]() |
Boxford, BRK |
Mary A. RAMPTON | Dau. | Unmarried | 17 | Dressmaker | Boxford, BRK | |||||||
Ann RAMPTON | Dau. | Unmarried | 15 | Help at Home | Reading | |||||||
William RAMPTON | Son | Unmarried | 8 | Scholar | Reading | |||||||
George RAMPTON | Son | 6 | Scholar | Reading | ||||||||
George J. ROBERTS | Grandson | 4mths | Reading |
Reading, Berkshire | ![]() |
RG11/1308 fol. 100 |
172 Kennet Side, St Giles |
![]() |
Alice RAMPTON | ![]() |
Boarder | ![]() |
Married | ![]() |
35 | ![]() |
Laundress | ![]() |
Newbury |