Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Winchester St Thomas, Hampshire | ![]() |
HO107/1674 fol. 100 |
Winchester Barracks Winchester |
![]() |
James RAMPTON | ![]() |
Private | ![]() |
Unmarried | ![]() |
22 | ![]() |
Maltster, with 2nd Battalion Grenadier Guards |
![]() |
Froyle |
Froyle, Hampshire | ![]() |
HO107/1679 fol. 378 Sched. 3 |
Simbury Hill Cottage, Froyle |
![]() |
Daniel RAMPTON | ![]() |
Head | ![]() |
Married | ![]() |
56 | ![]() |
Ag Lab | ![]() |
Froyle |
Sarah RAMPTON | Wife | Married | 55 | Wife of Ag Lab | Weston, HAM | |||||||
Charles RAMPTON | Son | Unmarried | 21 | Ag Lab | Froyle | |||||||
Thomas RAMPTON | Son | Unmarried | 15 | Shepherd | Froyle | |||||||
Harriet RAMPTON | Dau. | 11 | Scholar | Froyle | ||||||||
Sophia RAMPTON | Dau. | 9 | Scholar | Froyle |
Froyle, Hampshire | ![]() |
HO107/1679 fol. 379 Sched. 11 |
Old Workhouse, Froyle |
![]() |
James RAMPTON | ![]() |
Head | ![]() |
Married | ![]() |
26 | ![]() |
Shepherd | ![]() |
Froyle |
Charlotte RAMPTON | Wife | Married | 23 | Wife of Shepherd | Kingsley, HAM | |||||||
James RAMPTON | Son | 6 | Kingsley, HAM | |||||||||
Frank RAMPTON | Son | 2 | Froyle | |||||||||
Stephen RAMPTON | Son | 2 mths | Froyle |
Froyle, Hampshire | ![]() |
HO107/1679 fol. 380 Sched. 13 |
Old Workhouse, Froyle |
![]() |
Fanny RAMPTON | ![]() |
Head | ![]() |
Widow | ![]() |
56 | ![]() |
Pauper | ![]() |
Beaverstock, WIL |
Eliza RAMPTON | Dau. | Unmarried | 25 | Pauper | Froyle |
Froyle, Hampshire | ![]() |
HO107/1679 fol. 404 Sched. 45 |
New House, Upper Froyle |
![]() |
William RAMPTON | ![]() |
Head | ![]() |
Married | ![]() |
58 | ![]() |
Ag Lab | ![]() |
Froyle |
Hannah RAMPTON | Wife | Married | 64 | Binstead | ||||||||
William RAMPTON | Grandson | Unmarried | 13 | Ag Employ. | Froyle |