Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Edward RAMPTON | (1) Edith PARKER | (2) Elizabeth WILD | |||
bapt. 12 Aug 1649 at Monk Sherborne | |||||
mar. on 3 Apr 1673 at Monk Sherborne | mar. on 4 Apr 1687 at Monk Sherborne | ||||
bur. 19 Sep 1680 at Monk Sherborne | bur. 22 Aug 1706 at Monk Sherborne | ||||
Children of The First Marriage
Edward | John | Anthony | James |
bapt. 7 Feb 1673 at MS | bapt. 27 Feb 1675 at MS | bapt. 7 Apr 1678 at MS | bapt. 17 Sep 1680 at MS |
Children of The Second Marriage
Elizabeth | Richard | Mary | An unnamed child of Edward | Thomas | Mary | Joseph |
bapt. 24 Feb 1690 at MS | bapt. 25 Oct 1696 at MS | bapt. unknown | bapt. unknown | bapt. 12 Jun 1698 at MS | bapt. 10 Jun 1701 at MS | bapt. 30 May 1703 at MS |
m. Hannah James 22 Sep 1720 at Pamber | ||||||
bur. 17 Feb 1698 at MS | bur. 12 May 1698 at MS | bur. 28 Jan 1704 at MS |
Additional Information
This is the "elder son" referred to in Edward "The Elder's" will of 1665. Two days after the birth of their fourth child, James, on 19 Sep 1680, Edward's first wife, Edith, was buried at MS. Edward remarried a few years later, his bride on 4 Apr 1687 at MS being Elizabeth WILD.
Family Group Identifiers
Family: MONKSRAM3
Family Group: monk04