Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Bountiful, Davis, Utah | ![]() |
T9-1336 page 278a |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Francis RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
52 | ![]() |
England | ![]() |
Keeping House | ![]() |
Isle of Man | ![]() |
England |
Charles RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
20 | ![]() |
Utah | ![]() |
Works on Farm | ![]() |
England | ![]() |
England |
Arthur RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
16 | ![]() |
Utah | ![]() |
Works on Farm | ![]() |
England | ![]() |
England |
Walter RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
16 | ![]() |
Utah | ![]() |
At home | ![]() |
England | ![]() |
England |
Catherine RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
11 | ![]() |
Utah | ![]() |
At home | ![]() |
England | ![]() |
England |
Fredrich I. RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
8 | ![]() |
Utah | ![]() |
At home | ![]() |
England | ![]() |
England |
Henry RAMPTON | ![]() |
Nephew | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
25 | ![]() |
England | ![]() |
![]() |
England | ![]() |
England |
Bountiful, Davis, Utah | ![]() |
T9-1336 page 278a |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Ada RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
30 | ![]() |
England | ![]() |
Keeping House | ![]() |
Scotland | ![]() |
England |
George RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
10 | ![]() |
Utah | ![]() |
At home | ![]() |
England | ![]() |
England |
John RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
8 | ![]() |
Utah | ![]() |
At home | ![]() |
England | ![]() |
England |
Jane RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
6 | ![]() |
Utah | ![]() |
At school | ![]() |
England | ![]() |
England |
Thomas RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
4 | ![]() |
Utah | ![]() |
At home | ![]() |
England | ![]() |
England |
Nellie RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
2 | ![]() |
Utah | ![]() |
At home | ![]() |
England | ![]() |
England |
Bountiful, Davis, Utah | ![]() |
T9-1336 page 278b |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Henry RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
24 | ![]() |
Missouri | ![]() |
Blacksmith | ![]() |
England | ![]() |
England |
Luna RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
20 | ![]() |
Utah | ![]() |
Keeping house | ![]() |
Canada | ![]() |
Canada |
Henry J. RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
2 | ![]() |
Utah | ![]() |
At home | ![]() |
Missouri | ![]() |
Utah |
Emmeline RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
2 mths | ![]() |
Utah | ![]() |
At home | ![]() |
Missouri | ![]() |
Utah |
7th Ward Salt Lake City, Salt Lake, Utah | ![]() |
T9-1337 page 56c |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
William RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
23 | ![]() |
Utah | ![]() |
Clerk in store | ![]() |
England | ![]() |
England |
Charlotte RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
20 | ![]() |
Utah | ![]() |
Keeping house | ![]() |
Pennsylvania | ![]() |
Missouri |
Elizabeth PUGMIRE | ![]() |
Other | ![]() |
Widow | ![]() |
Female | ![]() |
White | ![]() |
78 | ![]() |
England | ![]() |
Keeping house | ![]() |
England | ![]() |
England |
Ann GAUNT | ![]() |
Other | ![]() |
Widow | ![]() |
Female | ![]() |
White | ![]() |
68 | ![]() |
England | ![]() |
![]() |
England | ![]() |
England |
McDonald, Murray, Georgia | ![]() |
T9-0159 page 475c |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
John L. RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
35 | ![]() |
Tennessee | ![]() |
Farming | ![]() |
Virginia | ![]() |
Georgia |
Dolly Ann RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
34 | ![]() |
Tennessee | ![]() |
Keeping house | ![]() |
Tennessee | ![]() |
Tennessee |
William H. RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
12 | ![]() |
Georgia | ![]() |
Works on Farm | ![]() |
Tennessee | ![]() |
Tennessee |
Julie Ann RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
11 | ![]() |
Georgia | ![]() |
Keeping House | ![]() |
Tennessee | ![]() |
Tennessee |
Wade RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
10 | ![]() |
Georgia | ![]() |
Works on Farm | ![]() |
Tennessee | ![]() |
Tennessee |
Hue RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
7 | ![]() |
Georgia | ![]() |
![]() |
Tennessee | ![]() |
Tennessee | |
Marth McCAMY | ![]() |
Moth.inLaw | ![]() |
Widow | ![]() |
Female | ![]() |
White | ![]() |
73 | ![]() |
Tennessee | ![]() |
![]() |
Tennessee | ![]() |
Tennessee |
Troy, Oakland, Michigan | ![]() |
T9-0599 page 413b |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
William RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
26 | ![]() |
Michigan | ![]() |
Laborer | ![]() |
England | ![]() |
England |
Mary A. RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
23 | ![]() |
Illinois | ![]() |
Keeps house | ![]() |
New York | ![]() |
Pennsylvania |
Tillie E. RAMPTON | ![]() |
StepDau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
6 | ![]() |
Indiana | ![]() |
![]() |
Pennsylvania | ![]() |
New York |
Brillion, Calumet, Wisconsin | ![]() |
T9-01418 page 2d |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
John RAMPTON | ![]() |
Other | ![]() |
Widower | ![]() |
Male | ![]() |
White | ![]() |
52 | ![]() |
Prussia | ![]() |
Labor | ![]() |
Prussia | ![]() |
Prussia |
Milwaukee, Milwaukee, Wisconsin | ![]() |
T9-1438 page 202b |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Johan RAMTAN | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
31 | ![]() |
Prussia | ![]() |
Laborer | ![]() |
Prussia | ![]() |
Prussia |
Johanna RAMTAN | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
34 | ![]() |
Prussia | ![]() |
Keeping House | ![]() |
Prussia | ![]() |
Prussia |
Henry RAMTAN | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
11 | ![]() |
Wisconsin | ![]() |
At school | ![]() |
Prussia | ![]() |
Prussia |
Albert RAMTAN | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
9 | ![]() |
Wisconsin | ![]() |
At school | ![]() |
Prussia | ![]() |
Prussia |
Maria RAMTAN | ![]() |
Dau. | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
6 | ![]() |
Wisconsin | ![]() |
At school | ![]() |
Prussia | ![]() |
Prussia |
Emil RAMTAN | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
3 | ![]() |
Wisconsin | ![]() |
At home | ![]() |
Prussia | ![]() |
Prussia |
Elisa RAMTAN | ![]() |
Dau. | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
1 | ![]() |
Wisconsin | ![]() |
At home | ![]() |
Prussia | ![]() |
Prussia |
Providence, Rhode Island | ![]() |
T9-1213 page 436d |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Ellen RAMPTON | ![]() |
Other | ![]() |
Widow | ![]() |
Female | ![]() |
White | ![]() |
45 | ![]() |
Ireland | ![]() |
Works in Cotton Mill | ![]() |
Ireland | ![]() |
Ireland |
Monroe, Benton, Iowa | ![]() |
T9-0327 page 275a |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Anthony RAMPTON | ![]() |
Self | ![]() |
Widower | ![]() |
Male | ![]() |
White | ![]() |
55 | ![]() |
England | ![]() |
Farmer | ![]() |
England | ![]() |
England |
Hester RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
15 | ![]() |
Iowa | ![]() |
Keeping House | ![]() |
England | ![]() |
England |
Annie RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
12 | ![]() |
Iowa | ![]() |
![]() |
England | ![]() |
England | |
Mary E. RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
9 | ![]() |
Iowa | ![]() |
![]() |
England | ![]() |
England | |
Pheobe RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
6 | ![]() |
Iowa | ![]() |
![]() |
England | ![]() |
England |
Monroe, Benton, Iowa | ![]() |
T9-0327 page 275a |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Edward [sic] RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
53 | ![]() |
England | ![]() |
Farmer | ![]() |
England | ![]() |
England |
Mary RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
44 | ![]() |
New York | ![]() |
Keeping House | ![]() |
New York | ![]() |
New York |
Frank RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
21 | ![]() |
Iowa | ![]() |
Farm Laborer | ![]() |
England | ![]() |
New York |
Mary RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
17 | ![]() |
Iowa | ![]() |
![]() |
England | ![]() |
New York | |
Charles RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
10 | ![]() |
Iowa | ![]() |
![]() |
England | ![]() |
New York | |
Ezra AVIS | ![]() |
Other | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
25 | ![]() |
Illinois | ![]() |
Farm Laborer | ![]() |
England | ![]() |
New York |
Danville, Worth, Iowa | ![]() |
T9-0371 page 506d |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
James RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
31 | ![]() |
England | ![]() |
Farmer | ![]() |
England | ![]() |
England |
Susan F. RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
36 | ![]() |
Pennsylvania | ![]() |
Keeping House | ![]() |
New York | ![]() |
New Jersey |
Mary E. RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
12 | ![]() |
Wisconsin | ![]() |
At School | ![]() |
England | ![]() |
Pennsylvania |
Charlotte M. RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
10 | ![]() |
Wisconsin | ![]() |
At School | ![]() |
England | ![]() |
Pennsylvania |
Nettie J. RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
8 | ![]() |
Iowa | ![]() |
At School | ![]() |
England | ![]() |
Pennsylvania |
John RAMPTON | ![]() |
Other | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
23 | ![]() |
Missouri | ![]() |
Farm Laborer | ![]() |
England | ![]() |
England |
Cathrine CAMPBELL | ![]() |
Other | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
18 | ![]() |
Vermont | ![]() |
Domestic Servant | ![]() |
Ireland | ![]() |
Vermont |
District 285, Detroit, Wayne, Michigan | ![]() |
T9-0612 page 347a |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Annie RAMPTON | ![]() |
Self | ![]() |
Widow | ![]() |
Female | ![]() |
White | ![]() |
63 | ![]() |
England | ![]() |
Keeping House | ![]() |
England | ![]() |
England |
James RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
34 | ![]() |
England | ![]() |
Insurance Clerk | ![]() |
England | ![]() |
England |
Annie M. RAMPTON | ![]() |
Dau. | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
25 | ![]() |
Detroit | ![]() |
Teacher | ![]() |
England | ![]() |
England |
Troy, Oakland, Michigan | ![]() |
T9-0599 page 414c |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Charles RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
68 | ![]() |
England | ![]() |
Labourer | ![]() |
England | ![]() |
England |
Charlot RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
68 | ![]() |
England | ![]() |
Keeps House | ![]() |
England | ![]() |
England |
Utica, Macomb, Michigan | ![]() |
T9-0593 page 526b |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
George RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
34 | ![]() |
England | ![]() |
Shoe Maker | ![]() |
England | ![]() |
England |
Jennie M. RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
30 | ![]() |
Michigan | ![]() |
Keeping House | ![]() |
Ireland | ![]() |
Ireland |
Edgar R. RAMPTON | ![]() |
Son | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
9 | ![]() |
Michigan | ![]() |
![]() |
England | ![]() |
Michigan |
Boston, Suffolk, Massachusetts | ![]() |
T9-0560 page 374a |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Arthur RAMPTON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
23 | ![]() |
Massachusetts | ![]() |
Grocer Clerk | ![]() |
England | ![]() |
England |
Ella RAMPTON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
22 | ![]() |
Massachusetts | ![]() |
Keeping House | ![]() |
New York | ![]() |
New York |
Sarah GORDON | ![]() |
Other | ![]() |
Single | ![]() |
Female | ![]() |
White | ![]() |
18 | ![]() |
England | ![]() |
Boarding | ![]() |
England | ![]() |
England |
William GORDON | ![]() |
Other | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
2 mths | ![]() |
Massachusetts | ![]() |
![]() |
England | ![]() |
England |
District 16, Lincoln, Tennessee | ![]() |
T9-1267 page 208b |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
Elizabeth SHARP | ![]() |
Self | ![]() |
Widow | ![]() |
Female | ![]() |
White | ![]() |
67 | ![]() |
Tennessee | ![]() |
House Keeping | ![]() |
Tennessee | ![]() |
Tennessee |
Mary RAMPTON | ![]() |
Sister | ![]() |
Widow | ![]() |
Female | ![]() |
White | ![]() |
65 | ![]() |
Tennessee | ![]() |
House Keeping | ![]() |
Tennessee | ![]() |
Tennessee |
1st Ward, Little Rock, Pulaski, Arkansas | ![]() |
T9-0054 page 262a |
Name | ![]() |
Relation | ![]() |
Marital Status | ![]() |
Gender | ![]() |
Race | ![]() |
Age | ![]() |
Birthplace | ![]() |
Occupation | ![]() |
Father's Birthplace | ![]() |
Mother's Birthplace |
David G. PEARSON | ![]() |
Self | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
45 | ![]() |
Virginia | ![]() |
Mate on Steamer | ![]() |
US | ![]() |
US |
Mary C. PEARSON | ![]() |
Wife | ![]() |
Married | ![]() |
Female | ![]() |
White | ![]() |
39 | ![]() |
Indiana | ![]() |
![]() |
Virginia | ![]() |
Kentucky | |
James C. HUTCHINSON | ![]() |
Stepson | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
21 | ![]() |
England | ![]() |
Agent on Iee Car | ![]() |
England | ![]() |
England |
Robert HUTCHINSON | ![]() |
Stepson | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
18 | ![]() |
England | ![]() |
Agent on Iee Car | ![]() |
England | ![]() |
England |
William A. RAMPTON | ![]() |
Stepson | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
23 | ![]() |
Arkansas | ![]() |
Clerk | ![]() |
Tennessee | ![]() |
Arkansas |
Edward S. KEABRY | ![]() |
Stepson | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
23 | ![]() |
Alabama | ![]() |
Bookkeeper | ![]() |
Tennessee | ![]() |
Alabama |
Walter JOHNS | ![]() |
Stepson | ![]() |
Married | ![]() |
Male | ![]() |
White | ![]() |
34 | ![]() |
Pennsylvania | ![]() |
Prison Agt | ![]() |
Pennsylvania | ![]() |
New Jersey |
John A JUNGKIND | ![]() |
Stepson | ![]() |
Single | ![]() |
Male | ![]() |
White | ![]() |
26 | ![]() |
Ohio | ![]() |
Druggist | ![]() |
Germany | ![]() |
Germany |