Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
William BRYER | Susanna Powell TUCK | ||
bapt. 4 Dec 1769 at Melcombe Regis DOR [Familysearch] | |||
m. 23 May 1787 at Melcombe Regis DOR [Familysearch] | |||
Children of the Marriage
Mary | Susanna | William |
bap. 1 May 1789 at St Peter Dorchester DOR | bap. 1 May 1789 at St Peter Dorchester DOR | bap. 16 Oct 1793 at All Saints Dorchester DOR |
m. Ann GRAY 28 Oct 1818 Dorchester DOR | ||
bur. 3 Feb 1791 at All Saints Dorchester DOR, aged 2 | d. 17 Feb 1874 Dorchester DOR, aged 80 [GRO] bur. Dorchester Cemetery [FindaGrave] |
Who They Were
Where They Lived
Family Group Identifiers
Family: B-DORDOR02
Family Group: b-dor101