Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Edward FOSTER | Frances TAPPERN | ||
bapt. 3 May 1812 at Checkendon, OXF | bapt. 22 Apr 1814 at Checkendon, OXF | ||
bur 27 Jul 1877 at Checkendon, aged 65 | bur. 1 Jan 1890 at Checkendon, aged 77 | ||
Ag. Labourer |
Their Children
Joseph | Ellen | Elizabeth | William | Mary Ann | John | Eliza | Edward | Louise | Charles | Charlotte | James |
bp. 5 May 1833 at Checkendon, OXF | bp. 5 Apr 1835 at Checkendon, OXF | bp. 12 Feb 1837 at Checkendon, OXF | bp. 2 Jun 1839 at Checkendon, OXF | bp. 12 Sep 1841 at Checkendon, OXF | bp. 21 Jan 1844 at Checkendon, OXF | bp. 20 Dec 1846 at Checkendon, OXF | bp. 22 Jul 1849 at Checkendon, OXF | bp. 29 Feb 1852 at Checkendon, OXF | bp. 8 Oct 1854 at Checkendon, OXF | bp. 30 Dec 1855 at Checkendon, OXF | bp. 20 Feb 1859 at Checkendon, OXF |
m. Mary STRONG 2 Aug 1856 at Checkendon, OXF | m. Elizabeth ? | ||||||||||
bur. 2 Jan 1909 at Warborough, OXF, aged 74 [died in the Union House] | d. 1876 aged 41 [GRO Index] | d. 1904 aged 64 ? [GRO Index] | bur. 21 Jan 1841 at Checkendon, aged 2yrs 6mths | bur 21 Dec 1853 at Checkendon, aged 19 months | bur 27 Nov 1854 at Checkendon, aged 11 weeks | bur 25 Jan 1933 at Checkendon, aged 73 [resident of Henley] |
Where They Lived
Frances TAPPERN (or TAPPIN) was the daughter of Charles and Charlotte TAPPERN. I believe she may have been a cousin of Mary TAPPERN who married Edward's brother William.
At the time of the 1841 Census, Edward and Frances were living a few doors away from to William and family, and in close proximity to Richard and Rachel, and James and Charlotte. In 1861, they were still living in Checkendon with Ellen, Edward, Charlotte and James. In 1871, only Ellen and James were still at home. By the time of the 1881 Census, Frances was widowed, living at a house called "Lovegroves" in Checkendon, with son James, the Blacksmith.