Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
George BUSK | Charlotte OTTAWAY | ||
b. 1863 at Egham SRY | bap. 7 Sep 1873 at Egham SRY | ||
m. 22 May 1893 at St Paul Kingston SRY | |||
d. 27 Nov 1953, aged 90 bur. at Surbiton Cemetery Kingston SRY [FindAGrave] |
d. 1 Dec 1944 Hook Kingston SRY, aged 71 bur. at Surbiton Cemetery Kingston SRY, XVI4679 [FindAGrave] |
||
Labourer (1893) | Servant (1891) |
Their Children
George Stephen BUSK | Charlotte Annie BUSK | Albert Jack BUSK | Victor Charles BUSK |
b. 23 Nov 1907 Kingston RD SRY | b. 1910 Kingston RD SRY | b. 1912 Kingston RD SRY | b. 1916 Kingston RD SRY |
m. Dorothy L EGGLETON 1941 Surrey NE RD SRY | m. Sheila P AVERY 1939 Surrey NE SRY | ||
d. 1980 Surrey NW RD SRY, aged 73 | d. 24 Feb 1911, aged 1 bur. at Surbiton Cemetery Kingston SRY, E 4420 [FindAGrave] |
Who They Were
Where They Lived
In 1891 Charlotte was a servant at New Egham House Victoria Street Egham; in 1893, when they married, their address was given as Elm Road Kingston SRY. In 1901, they lived at 2 Miller Cottages Bittom Lan Kingston. In 1911, they were living at The Cottage Bittoms Kingston. When Charlotte died in 1944, her address was given as 68 Elm Road Hook Chessington.
Family Group Identifiers
Family: OTTSRY01
Family Group: ottaway0214