Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Frederick George RAMPTON | Norah MURPHY | ||
born circa 1882 Notting Hill, Kensington RD MDX | born circa 1883 Notting Hill MDX, Kensington RD | ||
m. 1902 Kensington RD MDX | |||
d. 1928 Kensington RD MDX, aged 46 | |||
Wood Chopper (1901) Railway Porter (1911) |
Their Children
Frederick James | Albert John | Charles Joseph | Ellen Norah | Laurence George | Horace | Rosaline | Edna M N |
born 11 Apr 1902 at Notting Hill MDX | born 1903 at Notting Hill MDX | born 1906 at Notting Hill MDX | born 1912 at Notting Hill MDX | born 23 Oct 1913 at Kensington RD MDX [FreeBMD] | born 1922 at Kensington RD MDX | born 1923 at Kensington RD MDX | born 1925 at Kensington RD MDX |
m. Edna N AHEARNE 1924 Kensington RD MDX | m. Alice M TAPPING 1922 Kensington RD MDX | m. John W W MIZON 1947 Hammersmith RD MDX | m. Charles E R TOMES 1945 Hammersmith RD MDX | ||||
d. 1986 Kensington & Chelsea RD MDX, aged 84 | d. 1918 Kensington RD MDX, aged 6 | d. 1985 Chatham RD KEN, aged 72 | d. 6 Sep 1948 Kensington RD MDX, aged 26 |
Additional Information
In 1901, Frederick George was living with his widowed mother. In 1911, he was living with a wife and five children. All the children were registered with mother's maiden name of MURPHY, but in 1911, they had Norah's widowed father living with them and his name was Joseph NEWNHAM, born Brighton Sussex. I have not as yet been able to find a marriage of a Norah Newnham to a Murphy, so I am a loss to explain this discrepancy.
The year after Frederick's death, Norah married Henry SMITH. In 1948, when Horace died, the named beneficiary of his will (proved 6 Oct 1948) was Norah SMITH, his mother.
Family Group Identifiers
Family: RAMMDX1
Family Group: london032