Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Charles OTTAWAY | (1) Ellen WARD | (2) Constance Gertrude LUKER | |||
b. 12 Aug 1885 at Chobham SRY | b. 10 May 1886 | b. circa 1900 | |||
m. 28 Oct 1905 at St Mary Staines MDX | |||||
d. 18 May 1962 at Staines MDx, aged 77 | d. 1965 Surrey N RD SRY | ||||
Office Linoleum Factory (1901) Corporal in Household Cavalry (1914-1920) Foreman Carboniser Gas Works retired (1962) |
Children of the First Marriage
Lucy Ellen | Charles Edward | William Henry | Frederick | Kitty May | Reginald Harry |
b. 8 Sep 1906 at Staines MDX | b. 1908 at Staines MDX | b. 1910 at Staines MDX | b. 14 Jan 1914 Windsor RD BRK | b. 20 Jun 1918 Windsor RD BRK | b. 17 Oct 1925 Windsor RD BRK |
m. Charles R BOWLER 1948 Eton RD BRK | m. Leslie H PRICE 20 Jun 1947 Surrey NW RD SRY | m. Muriel Agnes PAYNE 1948 Windsor RD BRK | |||
d. 1987 Surrey NW RD SRY, aged 81 | d. 1909 at Staines MDX, aged 0 | d. 1912 at Windsor RD BRK, aged 2 | d. 1995, aged 70 |
Children of the Second Marriage
Connie May | Kathleen |
b. 28 May 1932 Eton RD BRK | b. 1935 Eton RD BRK |
Who They Were
Where They Lived
In 1911, Charles and Ellen lived at 33 Fairfield Terrace Mill Mead Staines MDX. In 1921, the family lived in Egham. In 1939, Ellen can be found at 23 Cumberland Street Egham Hythe with children Lucy, Kitty, and Reginald, whilst Charles was living with Constance at 5 Willson Road Egham, with their two daughters.
In 1962, at the time of his death, Charles was living at 25 Richmond Road Staines; his daughter Connie May registered his death.
Family Group Identifiers
Family: OTTSRY01
Family Group: ottaway0173