Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Albert RAMPTON | Kate MILLS | ||
bapt. 3 Feb 1867 at Pamber Methodist Chapel | b. circa 1869 at Baughurst | ||
m. 1887 Kingsclere RD [FreeBMD] | |||
Hewer (1891) Timber Carter (1901) Carter Timber Merchant (1911) |
Children of Marriage
Albert | Hilda | Alfred Stanley | Ruth | Ellen | Dora | Lilly | Minnie | Jessie | Bessie | Irena | Lilian Kate | |
b. 1888 Kingsclere RD [FreeBMD] | b. c. 1889 at Tadley | b. 1891 Kingsclere RD [FreeBMD] | b. circa 1893 at Tadley | b. circa 1895 at Tadley | b. 1896 at Tadley | b. 1897 at Kingsclere RD | b. circa 1898 at Tadley | b. circa 1900 at Tadley | b. 1902 Kingsclere RD [FreeBMD] | b. 1907 Kingsclere RD [FreeBMD] | b. 1909 | |
m. Cyril Percy WEST 7 Oct 1916 at Tadley | m. William James WESTBROOK 1919 Kingsclere RD [FreeBMD] | m. Arthur WEST 1922 Warminster WIL | m. Henry HICKS 16 May 1936 at Tadley | m. Thomas Guy Pemberton KELSEY 1922 Kingsclere RD [FreeBMD] | m. Edward Charles TURRELL 26 Dec 1929 at Baughurst | |||||||
d. 1888 Kingsclere RD, aged 0 [GRO] | d. 1891 Kingsclere RD, aged 0 [GRO] | d. 1985 Basingstoke RD, aged 89 | d. 1900 Kingsclere RD, aged 3 | d. 1 Jul 1980 bur. St Stephen's Baughurst |
d. 1907 Kingsclere RD [GRO] |
Who They Were
At the time of the 1881 census, Albert and Kate were living in Heath End Tadley. In 1901 they were still living in Tadley, but Albert was described as a Timber Carter.
In 1911, the family still lived in Tadley; Dora and Ruth were servants in the house of Duncan Grubb in Basingstoke, Dora was a Between Maid and Ruth was a Cook; Hilda was a laundry maid boarding in Basingstoke.
There is an error of transcription in the findmypast online index of this family for the 1911 census; The original page has a blot on it, right on the names of the children, and Jessie has been understandably confused with Rosie. This error has been reported and will be corrected at some point, but to reiterate, there is no Rosie in this family, no child at all between Jessie and Bessie.
Who They Were
1891 - Heath End Tadley, Albert and Kate with daughter Hilda
1901 - Heath End Tadley, Albert and Kate with Hilda, Ruth, Ellen, Dora, Minnie, & Jessie
1911 - Dora (between maid) and Ruth (cook)
Family Group Identifiers
Family: TADLEY01
Family Group: tadley087