Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Lemuel WINTERBOTTOM | Elizabeth BAILEY | ||
b. circa 1834 at Nottingham NTT | b. Carlton Nottingham NTT | ||
m. 1858 Nottingham NTT | |||
d. 1899 Nottingham NTT, aged 65 | |||
Cordwainer (1861) Labourer at Gas Works (1871) Gas Stoker (1881) Gas Works Labourer (1891) |
Seamstress (1861) Factory Hand (1871) Hosiery Seamer (1881) |
Their Children
Edward WINTERBOTTOM | Mary Ann WINTERBOTTOM | John WINTERBOTTOM | William WINTERBOTTOM | Thomas WINTERBOTTOM | Theophilus WINTERBOTTOM | Henry WINTERBOTTOM |
b. 1863 at Nottingham NTT | b. 1868 at Nottingham NTT | b. 28 Nov 1869 at Gibraltar Place Bellar Gate Nottingham NTT | b. 1874 at Nottingham NTT | b. 1877 at Nottingham NTT | b. 1880 at Nottingham NTT | b. 1883 at Nottingham NTT |
m. Elizabeth ? | m. Julia Violet PHILLIPS 1 Nov 1898 at The Register Office Croydon SRY | m. Mary Ann PEARSON 1901 Nottingham NTT | ||||
d. 1936 at Nottingham NTT, aged 73 | d. 1938 Nottingham NTT, aged 58 |
Who They Were
I have written more about the Winterbottom connection to the Ottaways here.
Where They Lived
Family Group Identifiers
Family: OTTSRY01
Family Group: winter0100