Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
James RAMPTON | Ann BOAMS | ||
bapt. 17 May 1761 at Tadley | b. circa 1768 | ||
m. 10 Jan 1791 at Tadley | |||
bur. 26 Feb 1817 at Tadley | bur. 1 Apr 1851 at Tadley (age 83) | ||
Occupation unknown |
Children of the Marriage
James | William | David | John | Martha | George | Elizabeth | Mary Anne | Thomas |
baptised as James in error | ||||||||
bapt. 30 Jun 1793 at Tadley | bapt. 20 Jul 1794 at Tadley | bapt. 24 Jun 1796 at Tadley | bapt. 30 Apr 1797 at Tadley | bapt. 10 Mar 1799 at Tadley | bapt. 11 Jan 1801 at Tadley | bapt. 15 Jun 1803 at Tadley | bapt. 12 Apr 1805 at Tadley | bapt. 6 Feb 1808 at Tadley |
m. Elizabeth SMITH 11 Jan 1819 at Tadley | m. Martha ? circa 1822 | m. Mary MARSH 27 Oct 1823 at Tadley | m. Joseph CULLOM 7 Apr 1828 at Tadley | m. Grace HARMSWORTH 4 Jun 1831 at Tadley | m. William LONG 25 Jul 1831 at Tadley | m. (1) Jane SIMPSON 28 May 1836 at Tadley m. (2) Charlotte TULL 27 Aug 1848 at Tadley |
||
bur. 17 Feb 1877 at Tadley (age 83) | bur. 25 Dec 1828 at Tadley (age 34) | bur. 11 May 1840 at Basingstoke (aged 44) | bur. 22 Sep 1877 at Tadley (age 82) | bur. 27 Apr 1837 at Tadley (age 36) | bur. 15 Mar 1807 at Tadley (age 3) | bur. 17 Apr 1875 at Tadley (age 67) |
Additional Information