Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
George RAMPTON | Hannah SAUNDERS | ||
bapt 15 Aug 1824 at Tadley | born c 1832 at Tadley | ||
mar. 3 Oct 1858 at Tadley | |||
d. 1909 Kingsclere RD, aged 84 [FreeBMD] | d. 28 Dec 1923 [probate index] | ||
Labourer Farmer |
Domestic Servant (1881) Laundress (1891) Old Age Pensioner (1911) |
Children of Marriage
Mary Ann Jane | George | Martha | Albert Edward | Esther | John | Charles | Ada |
bapt. 1 Mar 1859 at Tadley | bapt. 9 Dec 1860 at Tadley | bapt. 22 Feb 1863 at Tadley | bapt. 2 Oct 1864 at Tadley | bapt. 21 Jul 1867 at Tadley | bapt. 16 Sep 1869 at Tadley | bapt. 14 Aug 1872 at Tadley | bapt. 16 May 1875 at Tadley |
m. Job ILSLEY 7 Jan 1882 at Tadley | m. Edith Annie LAMBERT 19 Apr 1884 at Tadley | m. Rose DAUNCE or DANCE 24 Jan 1907 at Tadley [PR]] | m. Albert NASH 11 Nov 1900 at Tadley | ||||
d. 7 Nov 1890 at Jarrow, South Shields aged 26 | bur. 8 Mar 1870 at Tadley aged 2 | d. 22 Aug 1940 at Tadley aged 71, bur. 26 Aug 1940 at Tadley |
bur. 12 May 1877 at Tadley aged 5 |
Additional Information
The family can be seen in the 1881 census, although Martha is absent, since she is listed separately as the servant of Edmund C.P. Saulez, the Vicar of Tadley. Daughter Martha was a witness at the marriage of Mary Ann Jane in 1882. In 1891, George & Hannah's grandson Albert Ilsley was staying with them, on holiday from his parents in Cliddesden.
In 1901, son John still lived with George and Hannah, together with grandchildren Florence and Albert ILSLEY.
In 1911, Hannah was a widow, living with John and his wife Rose in Tadley; when she died in 1923 John was named as principal beneficiary in her will, although the will was not proved until 15 Feb 1932; I don't know why there was such a long gap between her death and the proving of her will.
Albert Edward was living in Jarrow at the time of his death. He had been working as an Ironworks Labourer, and had contracted septicaemia.